

















Type: | landing platform helicopter |
Displacement: | 16,500 tonnes (empty) 21,300 tonnes (full load) 32,300 tonnes (with ballasts) |
Length: | 199 metres (653 ft) |
Beam: | 32 metres (105 ft) |
Draught: | 6.3 metres (21 ft) |
Installed power: | 3 Wärtsilä diesels-alternators 16 V32 (6,2 MW) + 1 Wärtsilä Vasaa auxiliary diesel-alternator 18V200 (3 MW) |
Propulsion: | 2 Mermaïd electric motors (2 × 7 MW), 2 5-bladed propellers |
Speed: | 18.8 knots (35 km/h) |
Range: | 10,800 kilometres (5,800 nmi) at 18 knots (33 km/h) 19,800 kilometres (10,700 nmi) at 15 knots (28 km/h) |
Boats and landing craft carried: | 4 CTM (chaland de transport de matériel) alternatively, 2 LCAC (Landing Craft, Air Cushion) |
Capacity: | 59 vehicles (including 13 Leclerc tanks) or a 40-strong Leclerc tank battalion |
Troops: | 900 (short duration) 450 (long durations) 150 (serving as operational headquarters) |
Complement: | 20 officers, 80 petty officers, 60 quarter-masters |
Sensors and processing systems: | DRBN-38A Decca Bridgemaster E250 navigation radar MRR3D-NG air/surface sentry radar 2 optronic fire control systems |
Armament: | 2 x Simbad systems 2 x 30 mm Breda-Mauser guns 4 x 12.7 mm M2-HB Browning machine guns |
Aircraft carried: | 16 heavy or 35 light helicopters |
Aviation facilities: | 6 helicopter landing spots |
Tidak ada komentar:
Posting Komentar