





| Class overview | |
|---|---|
| Operators: | Spanish Navy |
| Completed: | 2 |
| Active: | 2 |
| General characteristics | |
| Type: | Landing platform dock |
| Displacement: | 12.750 tonnes full load |
| Length: | 166.20 m |
| Beam: | 25.00 m |
| Draft: | 5.80 m |
| Propulsion: | Diesel-electric system 4 x Stork Wartsila 12SW28 diesel generators at 14.6 MW 4 x Holec electric motor (two in tandem per shaft) at 12 MW 2 shafts bow thruster |
| Speed: | 19 knots (35 km/h) |
| Range: | 6,000 nautical miles (11,000 km) at 12 kt |
| Endurance: | 6 weeks |
| Boats and landing craft carried: | 4 LCM1-E and two RHIB |
| Complement: | 185. The ships can transport 600 fully equipped soldiers or 170 APCs or 33 MBTs. |
| Sensors and processing systems: | DA08 air / surface search IRSCAN SATCOM, Link 1, JMCIS |
| Armament: | 4 Sippican Hycor SRBOC MK36 launcher 1 AN/SLQ-25 Nixie torpedo decoy Indra SLQ-380 Aldebarán 2 x Oerlikon Contraves 20 mm cannons |
| Aircraft carried: | 4 SH-3 Sea King or 6 NH-90 helicopters |
Tidak ada komentar:
Posting Komentar