Tonnage: | 14,300 tons (empty) / 18,800 tons (full) |
Length: | 199 m (653 ft) |
Beam: | 31 m (102 ft) |
Draught: | 7 m (23 ft) |
Propulsion: | 4 S.E.M.T. Pielstick 16 PC2.5 STC Diesel engine |
Speed: | 23 knots (43 km/h) maximum 18 knots (33 km/h) cruising |
Boats and landing craft carried: | 2 LSF-II or LCAC |
Capacity: | Up to 200 vehicles |
Troops: | 720 marines, 6 tanks, 7 amphibious assault vehicles |
Crew: | 700 |
Sensors and processing systems: | SMART-L air search radar,MW08 surface search radar,AN/SPS-95K navigation radar, TACAN,VAMPIR-MB optronic sight |
Electronic warfare and decoys: | ESM/ECM:SLQ-200(v)5K SONATA, Chaff launcher |
Armament: | Two Goalkeeper CIWS, One RIM-116 Rolling Airframe Missile |
Aircraft carried: | Up to 15 helicopters (15 UH-60 Black Hawk or 10 SH-60F Ocean Hawk helicopters) 2 LCACs (Landing Craft Air Cushioned) |
Aviation facilities: | Flight deck and hanger |
Label
- KAPAL PERANG (14)
- KAPAL ANGKUT (11)
- TNI AL (5)
- CORVETTE (3)
- FRIGATE (2)
- INDUSTRI MILITER (2)
- SENAPAN SERBU (2)
- TNI AU (2)
- HELIKOPTER ANGKUT SEDANG (1)
- HELIKOPTER SERBU (1)
- KAPAL CEPAT RUDAL (1)
- KAPAL LATIH (1)
- KAPAL PATROLI CEPAT (1)
- KAPAL RUMAH SAKIT (1)
- KORVET (1)
- MALAYSIA (1)
- PESAWAT LATIH RINGAN (1)
- PLAV (1)
- REPLUBLIC OF SINGAPORE NAVY (1)
- ROYAL AUSTRALIAN NAVY (1)
- ROYAL NETHERLANDS NAVY (1)
- SPANYOL (1)
- TNI AD (1)
Rabu, 30 Juni 2010
DOKDO CLASS ROKS KOREA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar