Name: | Kedah Class OPV |
Builders: | Blohm + Voss/Howaldtswerke, German Naval Group (GNG) and Boustead Naval Dockyard (Formerly PCS-ND) |
Pennant | Name | Laid down | Shipyard | Launched | Commissioned |
---|---|---|---|---|---|
F171 | Kedah | November 13, 2001 | Blohm + Voss | March 21, 2003 | June 5, 2006 |
F172 | Pahang | December 21, 2001 | Howaldtswerke | October 2, 2003 | August 3, 2006 |
F173 | Perak | March 2002 | PSC-Naval Dockyard | November 12, 2007 | June 3, 2009 |
F174 | Terengganu | August 2004 | PSC-Naval Dockyard | December 6, 2007 | December 8, 2009 |
F175 | Kelantan | July 2005 | PSC-Naval Dockyard | November 24, 2008 | May 8, 2010 |
F176 | Selangor | July 2006 | PSC-Naval Dockyard | July 23, 2009 |
General characteristics | |
---|---|
Type: | MEKO 100 RMN |
Displacement: | 1,650 tons full load |
Length: | 91.1 metres |
Beam: | 12.85 metres |
Draught: | 3.4 metres |
Propulsion: | Main Propulsion: 2x Caterpillar 3616 (5450kW) diesel, 16000 bhp, 2 shafts, 2 controllable pitch propellers, CAE Integrated Platform Management System |
Speed: | 22+ kts |
Range: | 6050nm@12knots |
Endurance: | 21 days |
Complement: | 78 (accom. for 98) |
Sensors and processing systems: | Combat System: Atlas Elektronik COSYS-110 M1/ARGOS |
Electronic warfare and decoys: | ESM: Thales Sceptre-X |
Armament: | Guns : 1 x 76mm 62cal OTO Melara Rapid DP |
Aircraft carried: | 1 x Super Lynx 300 or Sikorsky S-70B Seahawk |
Tidak ada komentar:
Posting Komentar