Comparative statistics
Mistral class variant | BPE variant | Kanimbla class | HMAS Tobruk | HMAS Melbourne (aircraft carrier) | |
Displacement (tonnes) | 24,000 | 27,000 | 8,500 | 5,800 | 20,000 |
Range (nmi) | 11,000 | 9,000 | 14,000 | 8,000 | 12,000 |
Crew | 177 | 240 | 210 | 145 | 1070–1355 |
Troops | 1000 | 1100 | 450 | 300 | n/a |
Vehicles (sq metres) | 1000 | 2000 | 700 | 330 | n/a |
Helicopters | 16 (6 spots) | 16 (6 spots) | 4 (3 spots) | 0 (3 spots) | Up to 26 aircraft |
Landing craft | 4 LCM | 4 LCM | 2 LCM-8 | 2 LCM-8 | n/a |
Class overview | |
---|---|
Builders: | Navantia, Ferrol, Spain and BAE Systems Australia, Victoria (Australia) |
Operators: | Royal Australian Navy |
Preceded by: | HMAS Tobruk, Kanimbla class |
Built: | 2009–? |
In commission: | 2011–? |
Building: | 1 |
Planned: | 2 |
Completed: | 0 |
General characteristics | |
---|---|
Type: | Landing Helicopter Dock |
Displacement: | 27,851 tonnes (30,700 tons) maximum |
Length: | 230.8 metres (757 ft) |
Beam: | 32.0 metres (105.0 ft) |
Draft: | 7.18 metres (23.6 ft) |
Propulsion: | 1 x GE LM 2500 (17.4 MW) Combined diesel and gas turbine (CODAG), 2 x 7.2 MW diesels, 2 x 11 MW pods |
Speed: | Stated as 20.5 knots (38.0 km/h) (maximum) |
Range: | 8,000 nautical miles (15,000 km) at 15 knots (28 km/h) 9,250 nautical miles (17,130 km) at 12 knots (22 km/h) |
Endurance: | 50 days before requiring replenishment |
Boats and landing craft carried: | 4 x LCM |
Capacity: | 830 lane metres (3290 m2) Heavy vehicle deck: 1410 m2 |
Troops: | 978 (+ 146 additional) |
Complement: | 243 core (+ 36 additional) |
Sensors and processing systems: | Giraffe AMB radar, Saab 9LV combat system |
Electronic warfare and decoys: | TBA |
Armament: | 4 x 25 mm Rafael Stabilized Deck Guns (Naval Bushmaster M242) |
Aircraft carried: | Between 16 and 24 helicopters[1] |
Aviation facilities: | Flight deck with 13 degree ski-jump, 6 in-line deck landing spots and permanent deck parking space for 6 extra aircraft. |
Tidak ada komentar:
Posting Komentar