Name | Pennant | Country | Laid Down | Launched | Commissioned |
---|---|---|---|---|---|
KRI Makassar | 590 | 7-Dec-2006 | 29-Apr-2007 | ||
KRI Surabaya | 591 | 7-Dec-2006 | 23-Mar-2007 | 1-Aug-2007 | |
KRI Banjarmasin | 592 | 19-Oct-2006 | 28-Aug-2008[5] | 28-Nov-2009[6] | |
KRI Banda Aceh | 593 | 07-Dec-2007 | 19-Mar-2010[7] |
Class overview | |
---|---|
Name: | Makassar |
Builders: | Daewoo International Corporation (Daesun Shipyard), PT PAL |
Preceded by: | Tanjung Dalpele |
Cost: | USD $19.9 million[1] - $30 million[2] per ship |
Building: | 1 |
Planned: | 4 |
Completed: | 3 |
Active: | 3 |
General characteristics | |
---|---|
Type: | Landing Platform Dock |
Displacement: | 7,300 tons standard displacement |
Length: | 122 meters ~ 125 meters (for Indonesian version) |
Beam: | 22 meters |
Draft: | 4.9 meters |
Decks: | (Tank Deck); 6.7 meter,(Truck Deck); 11.3 meter |
Propulsion: | CODAD, 2 shafts |
Speed: | Maximum: 16 knots |
Range: | 30 days, up to 10,000 Nm |
Boats and landing craft carried: | 2 x LCVP |
Troops: | 218 troops |
Complement: | accommodations up to 518 persons |
Crew: | 126 crew |
Armament: | 'A' position: Bofors 40mm SAK40/L70 or 100mm |
Aircraft carried: | 5 helicopters |
Tidak ada komentar:
Posting Komentar