Name | Pennant Number | Launched | Commissioned |
---|---|---|---|
RSS Endurance | 207 | 14 March 1998 | 18 March 2000 |
RSS Resolution | 208 | 1 August 1998 | 18 March 2000 |
RSS Persistence | 209 | 13 March 1999 | 7 April 2001 |
RSS Endeavour | 210 | 12 February 2000 | 7 April 2001 |
Class overview | |
---|---|
Name: | Endurance |
Builders: | ST Engineering (Marine) |
Operators: | Republic of Singapore Navy Royal Thai Navy |
Preceded by: | County class |
Building: | 1 |
Completed: | 4 |
Active: | 4 |
General characteristics | |
---|---|
Type: | Landing platform dock |
Displacement: | Standard: 6,500 t (6,400 LT; 7,200 ST) Full load: 8,500 t (8,400 LT; 9,400 ST) |
Length: | 141.0 m (462 ft 7 in) |
Beam: | 21.0 m (68 ft 11 in) |
Draught: | 5.0 m (16 ft 5 in) |
Ramps: | 2× (bow and stern) |
Installed power: | 4× Ruston 6RK215 diesel generators 700 kW (940 hp) each |
Propulsion: | 2× Ruston 16RK 270 diesels 5,000 kW (6,700 hp) each, coupled to 2× Kamewa controllable pitch propellers Bow thruster |
Speed: | In excess of 15 kn (28 km/h; 17 mph) |
Range: | 5,000 nmi (9,300 km) at 15 kn (28 km/h; 17 mph) |
Boats and landing craft carried: | 4× 13 m Fast Craft Equipment & Utility (FCEU) on davits 2× 25 m Fast Craft Utility (FCU) inside well deck |
Capacity: | 18 tanks, 20 vehicles and bulk cargo |
Troops: | 350 |
Crew: | 65 (8 officers and 57 men) |
Sensors and processing systems: | Search radar: IAI/ELTA EL/M-2238 Navigation radar: Kelvin Hughes Type 1007 (I band) Weapon control: CS Defense NAJIR 2000 electro-optronic director |
Electronic warfare and decoys: | ESM/ECM: RAFAEL RAN 1101 Decoys: 2× GEC Marconi Marine Shield III 102 mm sextuple fixed chaff/decoy launcher |
Armament: | Anti-air: Mistral missiles launched from 2× Simbad twin launcher mounts Main gun: 1× Oto Melara 76 mm super rapid gun Machine guns: 2× M242 Bushmaster 25.0 mm (0.98 in) automatic cannon 4× CIS 50MG 12.7 mm (0.50 in) HMGs |
Aircraft carried: | AS 332M Super Puma or AS532UL/AL Cougar or CH-47SD Chinook helicopters |
Aviation facilities: | Flight deck and enclosed hangar for up to 2 medium-lift helicopters |
Notes: | Ships in class include: RSS Endurance (207) RSS Resolution (208) RSS Pesistence (209) RSS Endeavour (210) |
Tidak ada komentar:
Posting Komentar